Evaluating Public Sentiment In the direction of AI, by Nation
Synthetic intelligence (AI) is without doubt one of the quickest rising and most disruptive applied sciences on the earth immediately. As a result of it has the potential to drastically influence society, it’s vital to measure how persons are feeling in the direction of it.
This infographic visualizes survey knowledge from market analysis agency, Ipsos, to see how attitudes in the direction of AI varies by nation. By together with every nation’s GDP per capita, we will see that wealthier populations are extra skeptical about services and products that use the expertise.
Information and Methodology
This knowledge relies on a 28-country survey of 19,504 adults aged 18 to 74. Polling occurred between November and December 2021, and the outcomes had been printed in January 2022.
This survey occurred earlier than the current explosion in recognition of generative AI instruments resembling ChatGPT, DALL-E, and Midjourney, however types the inspiration for a way folks view this quickly enhancing expertise.
The desk beneath lists the proportion of respondents who agreed with the next assertion:
“Services utilizing synthetic intelligence have extra advantages than drawbacks”
Nation | % Agreeing With Assertion | GDP per capita |
---|---|---|
China | 78% | $12,556 |
Saudi Arabia | 76% | $23,186 |
India | 71% | $2,257 |
Peru | 70% | $6,622 |
Malaysia | 65% | $11,109 |
Mexico | 65% | $10,046 |
Colombia | 64% | $6,104 |
Chile | 63% | $16,265 |
South Korea | 62% | $34,998 |
Türkiye | 60% | $9,661 |
Brazil | 57% | $7,507 |
South Africa | 57% | $7,055 |
Argentina | 55% | $10,636 |
Russia | 53% | $12,195 |
Spain | 53% | $30,104 |
Italy | 50% | $35,658 |
Hungary | 49% | $18,728 |
Poland | 48% | $18,000 |
Japan | 42% | $39,313 |
Sweden | 40% | $61,029 |
Belgium | 38% | $51,247 |
UK | 38% | $46,510 |
Australia | 37% | $60,443 |
Germany | 37% | $51,203 |
United States | 35% | $70,249 |
Netherlands | 33% | $57,768 |
Canada | 32% | $51,988 |
France | 31% | $43,659 |
GDP per capita as of 2021. Supply: World Financial institution
Ipsos notes that their samples from creating economies like China and India had been “extra city, extra educated, and extra prosperous than the final inhabitants”. Thus, the outcomes for these nations doubtless mirror the extra tech-savvy segments of their inhabitants.
Additional Survey Outcomes
Respondents had been requested extra questions on AI, which we’ve included within the tables beneath. Let’s begin with this assertion:
“Services utilizing synthetic intelligence make my life simpler”
Nation | % Agreeing With Assertion | GDP per capita |
---|---|---|
China | 87% | $12,556 |
Saudi Arabia | 80% | $23,186 |
Peru | 74% | $6,622 |
South Korea | 74% | $34,998 |
Mexico | 73% | $10,046 |
India | 72% | $2,257 |
Colombia | 71% | $6,104 |
Malaysia | 71% | $11,109 |
Türkiye | 71% | $9,661 |
Chile | 70% | $16,265 |
South Africa | 67% | $7,055 |
Brazil | 65% | $7,507 |
Russia | 64% | $12,195 |
Argentina | 59% | $10,636 |
Spain | 59% | $30,104 |
Poland | 58% | $18,000 |
Italy | 54% | $35,658 |
Japan | 52% | $39,313 |
Hungary | 50% | $18,728 |
Belgium | 49% | $51,247 |
Netherlands | 47% | $57,768 |
Australia | 46% | $60,443 |
Sweden | 46% | $61,029 |
Germany | 45% | $51,203 |
UK | 45% | $46,510 |
Canada | 44% | $51,988 |
United States | 41% | $70,249 |
France | 39% | $43,659 |
As anticipated, we see an identical pattern as within the earlier query’s outcomes. Evidently creating nations are embracing AI to larger lengths.
Subsequent, we’ll have a look at a extra forward-looking assertion:
“Services utilizing AI will profoundly change my every day life within the subsequent 3-5 years”.
Nation | % Agreeing With Assertion | GDP per capita |
---|---|---|
China | 80% | $12,556 |
Saudi Arabia | 80% | $23,186 |
South Korea | 76% | $34,998 |
India | 74% | $2,257 |
Türkiye | 73% | $9,661 |
South Africa | 72% | $7,055 |
Malaysia | 71% | $11,109 |
Peru | 71% | $6,622 |
Chile | 67% | $16,265 |
Colombia | 65% | $6,104 |
Mexico | 65% | $10,046 |
Brazil | 61% | $7,507 |
Argentina | 60% | $10,636 |
Russia | 60% | $12,195 |
Poland | 56% | $18,000 |
Spain | 56% | $30,104 |
Hungary | 55% | $18,728 |
Italy | 53% | $35,658 |
Japan | 53% | $39,313 |
Netherlands | 53% | $57,768 |
Belgium | 52% | $51,247 |
Australia | 50% | $60,443 |
Sweden | 50% | $61,029 |
UK | 46% | $46,510 |
United States | 46% | $70,249 |
France | 45% | $43,659 |
Canada | 44% | $51,988 |
Germany | 44% | $51,203 |
As soon as once more, populations from wealthier nations are on the decrease finish of the outcomes. This may very well be resulting from societal components (differing attitudes in the direction of expertise), financial construction, or some mixture of each.
To elaborate on financial construction, let’s have a look at the world’s two biggest economies, the U.S. and China. The next desk exhibits the distribution of every nation’s workforce throughout the three main sectors.
Financial Sector | U.S. | China |
---|---|---|
Agriculture | 1% | 25% |
Trade | 20% | 28% |
Companies | 79% | 47% |
As of 2019. Supply: Statista
Creating economies resembling China have a bigger proportion of agricultural and industrial employment, whereas superior economies just like the U.S. are usually extra providers oriented. Structural variations resembling these may have an effect on how a inhabitants views AI.